


SIZE GUIDE
Size Chart for Men
Size | Chest | Waist | Hips/Bottom | Shoulders | Sleeves | Front Length |
---|---|---|---|---|---|---|
XS | 32-33 | 30-31 | 32-33 | 16 | 24 | 25 |
S | 34-35 | 32-33 | 34-35 | 16.5 | 24.5 | 26 |
M | 36-37 | 34-35 | 36-37 | 17 | 25 | 26.5 |
L | 38-39 | 36-37 | 38-39 | 17.5 | 25.5 | 27 |
XL | 40-41 | 38-39 | 40-41 | 18 | 26 | 28 |
2XL | 42-43 | 40-41 | 42-43 | 18.5 | 26.5 | 28.5 |
3XL | 44-45 | 42-43 | 44-45 | 19 | 27 | 28.5 |
4XL | 46-47 | 44-45 | 46-47 | 19.5 | 27.5 | 28.5 |
5XL | 48-49 | 46-47 | 48-49 | 20 | 28 | 28.5 |
How to Measure Your Size:
- Shoulders: Measure from shoulder tip to shoulder tip.
- Chest: Measure around the fullest part of your chest, keeping the tape parallel to the floor.
- Waist: Measure around your natural waistline, keeping the tape comfortably loose.
- Hips/Bottom: Measure around the fullest part of your hips.
- Sleeves: Measure from the shoulder seam to the wrist.
- Front Length: Measure from the top of the shoulder to the desired length of the jacket.
Note:
- The above size chart is for jackets only. For long coats or blazers, please go for made-to-measure options.
- Ensure to measure without wearing heavy clothing for accuracy.
- Example: If your chest size is 34-35 inches, you should opt for the 'S' size.
Size Chart for Women
Size | Chest | Waist | Hips/Bottom | Shoulders | Sleeves | Front Length |
---|---|---|---|---|---|---|
XS | 30 | 28 | 30 | 14.5 | 21.5 | 21 |
S | 32 | 30 | 32 | 15 | 22 | 21 |
M | 34 | 32 | 34 | 15.5 | 22.5 | 21.5 |
L | 36 | 34 | 36 | 16 | 23 | 22 |
XL | 38 | 36 | 38 | 16.5 | 23.5 | 22.5 |
2XL | 40 | 38 | 40 | 17 | 23.5 | 23 |
3XL | 42 | 40 | 42 | 17.5 | 23.5 | 23.5 |
How to Measure Your Size:
- Shoulders: Measure from shoulder tip to shoulder tip.
- Chest: Measure around the fullest part of your chest, keeping the tape parallel to the floor.
- Waist: Measure around your natural waistline, keeping the tape comfortably loose.
- Hips/Bottom: Measure around the fullest part of your hips.
- Sleeves: Measure from the shoulder seam to the wrist.
- Front Length: Measure from the top of the shoulder to the desired length of the jacket.
Note:
- The above size chart is for jackets only. For long coats or blazers, please go for made-to-measure options.
- Ensure to measure without wearing heavy clothing for accuracy.
- Example: If your chest size is 34-36 inches, you should opt for the 'M' size.